Main content
Apartment
3100 St. Pölten
Area
| Living area: | 38 m2 |
| Usable area: | 38 m2 |
| Number of rooms: | 1 |
| Number of bathrooms: | 1 |
| Basement area: | 5 m2 |
| Number of cellars: | 1 |
Property information
| Property no.: | 1038 |
| Location: | AUT / Niederösterreich |
| Proximity: | St. Pölten Wagram Zentrum |
| Transaction type: | Lease |
More information
| Age: | New building |
| Energy certificate type: | Energy performance: demand-based |
| Heating demand (HWB): | 105.3 kWh/m2a |
| Heating demand class (HWB): | D |
| Overall energy efficiency factor (fGEE): | 3.37 |
| Overall energy efficiency class (fGEE): | F |
Costs
| Total monthly charge (net): | 549,88 € |
| Operating costs (net): | 115,88 € |
| Rent (net): | 434,00 € |
| Total rent (gross): | 549,88 € |
| Total monthly charge (gross): | 549,88 € |
| Commission: | In accordance with the so-called "Principle of First Instruction", the landlord pays the commission. |
| Deposit: | 4 months gross rent |
| First-party principle: | Ja |
Description
The broker declares that – contrary to the common practice of dual brokerage in the real estate industry – they only work for the landlord.
Infrastructure/distances
Health
Physician <500m
Pharmacy <500m
Clinic <2,000m
Medical building <2,000m
Children & schools
School <1,500m
Kindergarten <1,500m
University <2,000m
Secondary school <1,500m
Local supply
Supermarket <500m
Bakery <2,000m
Shopping centre <1,500m
Others
Bank <500m
ATM <1,500m
Police <1,500m
Post office <1,500m
Transport
Bus <500m
Motorway junction <1,500m
Train station <2,000m
Airport <7,000m
Stated distance as the crow flies / source: OpenStreetMap
Property location:
3100 St. Pölten, Niederösterreich
Ihr Ansprechpartner